Unit Database
Searchable unit database for Tabletop Tavern. Browse all units across the five factions with roles, types, and descriptions.
| Unit | Faction | Role | Type | Description |
|---|---|---|---|---|
| Berserker | Vikings | Frontline DPS | Melee | Aggressive melee infantry with Frenzy passive — attack speed increases per kill. Core unit for early-game pressure. |
| Longship | Vikings | Mobility | Support | Provides rapid battlefield repositioning for Viking forces. Enables flanking maneuvers and map traversal. |
| Runecaster | Vikings | Anti-Armor | Ranged | Magic damage dealer specialized against heavily armored targets. Apply slowing effects with rune magic. |
| Troll | Orcs | Tank / Bruiser | Melee | Massive HP pool and raw damage. Strong against balanced armies but vulnerable to massed pike formations. |
| Catapult | Orcs | Siege | Ranged | Long-range siege unit dealing massive area damage to structures and clumped enemies. |
| Shaman | Orcs | Healer / Support | Support | Deploys healing totems and damage amplification curses. Essential for Orc sustain. |
| Elven Archer | Elves | Ranged Crit | Ranged | Precision archer with Deadly Aim passive for critical hits. High-skill ranged DPS unit. |
| Windrider | Elves | Scout | Cavalry | Fast scouting unit for hit-and-run harassment. Provides map vision and can bait enemy abilities. |
| Druid | Elves | Flex Support | Support | Versatile support unit — healing, crowd control, or damage amplification depending on build. |
| Human Knight | Humans | Balanced Frontline | Melee | Reliable generalist frontline unit. No extreme strengths or weaknesses — adapts to any situation. |
| Ironbreaker | Dwarves | Defensive Tank | Melee | Heavily armored defensive specialist. Excellent at holding chokepoints and absorbing damage. |
Unit database compiled from Steam store descriptions and community reports. Unofficial fan site.